Now showing: Samoa - Postage stamps (1877 - 1879) - 22 stamps.
WM: None Perforation: 11¾ or 12½
WM: None Perforation: 11¾ or 12½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | A3 | 1P | ultramarine | - | 104 | 130 | - | USD | |||||||||
5 | A4 | 3P | scarlet | - | 416 | 182 | - | USD | |||||||||
6 | A5 | 6P | violet | - | 260 | 130 | - | USD | |||||||||
7 | A6 | 1Sh | orange | - | 130 | 130 | - | USD | |||||||||
7A* | A7 | 1Sh | yellow | Imperforated | - | 208 | 130 | - | USD | ||||||||
8 | A8 | 2Sh | sepia | - | 312 | 260 | - | USD | |||||||||
8a* | A9 | 2Sh | reddish brown | - | 312 | 416 | - | USD | |||||||||
9 | A10 | 5Sh | green | - | 1,250 | 1,250 | - | USD | |||||||||
4‑9 | Set (* Stamp not included in this set) | - | 2,474 | 2,083 | - | USD |
WM: None Perforation: 11¾ or 12½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | A11 | 1P | blue | Imperforated | - | 31.25 | 52.09 | - | USD | ||||||||
10A* | A12 | 1P | ultramarine | - | 31.25 | 52.09 | - | USD | |||||||||
11 | A13 | 3P | carmine | - | 62.51 | 83.34 | - | USD | |||||||||
11a* | A14 | 3P | scarlet | - | 62.51 | 83.34 | - | USD | |||||||||
12 | A15 | 6P | dull violet | - | 52.09 | 62.51 | - | USD | |||||||||
12a* | A16 | 6P | violet | - | 52.09 | 83.34 | - | USD | |||||||||
13 | A17 | 9P | orange brown | - | 62.51 | 156 | - | USD | |||||||||
14 | A18 | 2Sh | sepia | - | 182 | 312 | - | USD | |||||||||
14a* | A19 | 2Sh | reddish brown | - | 312 | 312 | - | USD | |||||||||
15 | A20 | 5Sh | green | - | 520 | 625 | - | USD | |||||||||
10‑15 | Set (* Stamp not included in this set) | - | 911 | 1,291 | - | USD |
WM: None Perforation: 12½